Home
 
West-Wide Summary Page
Top Summary
Existing Risk Map
Risk Tables
Risk Charts
 
Background Information
Press Release
Sources & Methods
Journal Article
Fire Fighting Costs
All Data (Excel)
Contact Us

State Summaries
West
Arizona
California
Colorado
Idaho
Montana
New Mexico
Nevada
Oregon
Utah
Washington
Wyoming

Sort Western States & Counties By:
Name
Existing Risk
Potential Risk
% Developed
Number of Homes
% Second Homes

Search by County Name
West | Arizona | California | Colorado | Idaho | Montana | New Mexico | Nevada | Oregon | Utah | Washington | Wyoming

Western States and Counties Sorted by Percent of Homes
in the Interface that are Second Homes


State and Region Summary Statistics
Wyoming 17.8 416.3 4.1% 4,604 44.0%
Colorado 407.7 1,570.4 20.6% 94,739 38.0%
Utah 29.2 575.3 4.8% 11,734 36.0%
New Mexico 114.4 552.1 17.2% 24,899 34.0%
Arizona 81.8 400.1 17.0% 54,634 34.0%
Idaho 211.0 1,936.8 9.8% 30,026 31.0%
Montana 273.7 2,751.0 9.0% 31,394 24.0%
West-Wide 3,290.0 20,350.1 14.0% 915,071 21.0%
Nevada 23.4 221.9 9.5% 13,184 20.0%
California 871.8 4,257.0 17.0% 341,175 19.0%
Oregon 622.1 5,337.8 10.4% 110,563 15.0%
Washington 637.1 2,331.5 21.5% 198,119 8.0%

All Western Counties Ranked by Percent Second Homes in the Wildland Urban Interface
Caribou County Idaho 0.1 12.2 1.0% 3 100.0%
Johnson County Wyoming 0.3 28.7 1.0% 88 99.0%
Kane County Utah 0.7 26.8 3.0% 166 96.0%
Carbon County Wyoming 1.5 52.2 3.0% 164 95.0%
Camas County Idaho 0.3 1.9 15.0% 19 95.0%
Columbia County Washington 0.4 15.8 2.0% 18 94.0%
Conejos County Colorado 5.7 11.6 33.0% 303 94.0%
Garfield County Washington 0.4 3.4 11.0% 63 94.0%
Sweet Grass County Montana 0.5 39.1 1.0% 37 92.0%
Duchesne County Utah 0.5 21.7 2.0% 65 92.0%
Broadwater County Montana 0.1 27.8 0.0% 10 90.0%
Weston County Wyoming 0.0 16.8 0.0% 9 89.0%
Albany County Wyoming 1.8 30.3 6.0% 362 88.0%
Bonneville County Idaho 0.2 9.5 2.0% 33 88.0%
Fremont County Idaho 6.6 15.9 29.0% 1,483 87.0%
Carbon County Utah 0.4 43.2 1.0% 138 87.0%
Garfield County Utah 0.6 18.0 3.0% 196 86.0%
Judith Basin County Montana 0.4 21.9 2.0% 13 85.0%
Huerfano County Colorado 2.2 46.4 5.0% 339 84.0%
Iron County Utah 1.3 57.9 2.0% 893 84.0%
Alpine County California 1.3 12.8 9.0% 1,022 82.0%
Fremont County Wyoming 0.4 23.8 1.0% 69 81.0%
Jackson County Colorado 0.8 32.7 2.0% 114 81.0%
Franklin County Idaho 0.1 8.7 2.0% 16 81.0%
Tulare County California 9.8 35.1 22.0% 2,264 79.0%
Converse County Wyoming 0.3 34.9 1.0% 66 79.0%
Glacier County Montana 0.2 23.9 1.0% 92 79.0%
Meagher County Montana 0.8 82.5 1.0% 81 77.0%
Natrona County Wyoming 0.9 8.7 9.0% 230 76.0%
Sublette County Wyoming 0.5 16.9 3.0% 71 76.0%
Carbon County Montana 1.2 11.3 10.0% 189 75.0%
Carter County Montana 0.2 5.4 3.0% 8 75.0%
Daggett County Utah 0.4 9.2 4.0% 151 73.0%
Mineral County Colorado 1.8 16.8 10.0% 379 72.0%
Custer County Colorado 2.8 32.6 8.0% 413 72.0%
Uinta County Wyoming 0.0 23.8 0.0% 14 71.0%
Gunnison County Colorado 8.8 111.9 7.0% 1,810 70.0%
Deer Lodge County Montana 8.6 33.4 20.0% 292 70.0%
Sheridan County Wyoming 1.7 13.9 11.0% 336 70.0%
Elmore County Idaho 1.7 11.7 12.0% 327 69.0%
Beaver County Utah 1.7 32.4 5.0% 228 69.0%
Tooele County Utah 0.1 27.7 0.0% 32 69.0%
Valley County Idaho 6.0 60.2 9.0% 2,213 68.0%
Elko County Nevada 0.0 46.2 0.0% 76 67.0%
Hinsdale County Colorado 8.5 14.0 38.0% 931 67.0%
Madison County Montana 0.6 101.7 1.0% 46 65.0%
Tehama County California 3.3 157.0 2.0% 547 64.0%
La Paz County Arizona 1.3 5.0 21.0% 2,182 64.0%
Grand County Colorado 11.2 73.2 13.0% 3,731 63.0%
White Pine County Nevada 0.2 15.2 1.0% 13 62.0%
Wasatch County Utah 1.5 14.3 10.0% 413 62.0%
Fresno County California 20.7 28.5 42.0% 3,351 62.0%
Alamosa County Colorado 0.2 5.1 3.0% 18 61.0%
Stillwater County Montana 0.2 14.0 2.0% 154 60.0%
Wallowa County Oregon 3.4 89.8 4.0% 356 60.0%
Summit County Colorado 21.4 21.5 50.0% 19,411 60.0%
Bear Lake County Idaho 0.0 3.7 1.0% 5 60.0%
San Juan County Colorado 0.4 4.6 9.0% 286 60.0%
Sanpete County Utah 0.1 18.6 1.0% 22 59.0%
Granite County Montana 6.5 101.6 6.0% 789 58.0%
Park County Wyoming 1.5 28.7 5.0% 385 58.0%
Mono County California 1.1 5.4 17.0% 4,076 58.0%
Lake County Oregon 0.1 154.7 0.0% 7 57.0%
Beaverhead County Montana 1.8 59.7 3.0% 176 57.0%
Cascade County Montana 5.9 65.8 8.0% 552 57.0%
Rio Grande County Colorado 1.2 10.5 10.0% 379 56.0%
Chaffee County Colorado 3.3 19.7 14.0% 657 56.0%
Colfax County New Mexico 1.3 21.8 6.0% 451 56.0%
Lander County Nevada 0.1 6.0 2.0% 28 54.0%
Adams County Idaho 5.3 52.3 9.0% 267 52.0%
Apache County Arizona 9.2 42.9 18.0% 2,744 52.0%
Otero County New Mexico 28.5 37.2 43.0% 3,746 51.0%
McKinley County New Mexico 0.3 19.7 2.0% 18 50.0%
Summit County Utah 4.0 32.0 11.0% 1,992 50.0%
Costilla County Colorado 0.1 7.5 1.0% 4 50.0%
Larimer County Colorado 39.5 96.0 29.0% 5,564 50.0%
Saguache County Colorado 0.9 33.8 3.0% 132 49.0%
Navajo County Arizona 10.3 28.5 26.0% 8,874 49.0%
Lincoln County New Mexico 14.7 22.7 39.0% 5,175 49.0%
Dolores County Colorado 1.0 25.4 4.0% 111 48.0%
Nez Perce County Idaho 1.3 23.8 5.0% 101 48.0%
Phillips County Montana 0.3 9.3 3.0% 56 48.0%
Custer County Idaho 2.6 8.9 23.0% 422 47.0%
Lincoln County Washington 1.2 13.7 8.0% 374 47.0%
Baker County Oregon 1.6 45.9 3.0% 283 47.0%
Lemhi County Idaho 4.1 24.6 14.0% 349 46.0%
Umatilla County Oregon 4.5 71.0 6.0% 552 46.0%
Kern County California 5.2 33.4 14.0% 2,633 46.0%
Gila County Arizona 11.5 16.7 41.0% 7,242 46.0%
Pueblo County Colorado 5.5 13.2 29.0% 476 46.0%
Taos County New Mexico 18.3 51.7 26.0% 3,374 46.0%
Mora County New Mexico 0.7 18.8 4.0% 70 46.0%
Cibola County New Mexico 0.2 34.2 1.0% 127 45.0%
San Bernardino County California 41.2 137.9 23.0% 29,643 45.0%
Kittitas County Washington 6.8 114.8 6.0% 1,442 44.0%
Washakie County Wyoming 0.1 7.4 1.0% 9 44.0%
Boise County Idaho 14.8 51.8 22.0% 2,116 42.0%
Park County Montana 3.8 86.5 4.0% 494 42.0%
Sandoval County New Mexico 10.0 37.0 21.0% 1,082 42.0%
Tillamook County Oregon 26.6 110.8 19.0% 4,285 40.0%
Calaveras County California 40.0 89.3 31.0% 8,672 40.0%
San Juan County Washington 5.9 0.6 91.0% 1,659 40.0%
Park County Colorado 21.1 32.7 39.0% 3,257 39.0%
Placer County California 37.1 154.1 19.0% 15,787 39.0%
Asotin County Washington 0.3 10.4 3.0% 16 38.0%
Okanogan County Washington 15.1 135.9 10.0% 1,632 38.0%
Imperial County California 0.3 14.4 2.0% 38 37.0%
Sierra County New Mexico 1.9 40.7 5.0% 696 37.0%
Pend Oreille County Washington 14.1 99.8 12.0% 2,305 37.0%
Lake County Montana 16.1 98.8 14.0% 2,288 36.0%
Moffat County Colorado 0.0 31.7 0.0% 11 36.0%
Routt County Colorado 3.2 75.2 4.0% 1,101 36.0%
Mariposa County California 23.9 41.7 36.0% 2,361 36.0%
Coconino County Arizona 20.7 75.5 21.0% 13,719 36.0%
Yuma County Arizona 0.1 2.5 4.0% 47 36.0%
Jefferson County Oregon 10.2 77.8 12.0% 2,258 35.0%
Eagle County Colorado 18.6 36.0 34.0% 9,883 35.0%
Tuolumne County California 40.4 92.8 30.0% 10,807 35.0%
Grant County Washington 1.3 10.6 11.0% 983 35.0%
San Miguel County New Mexico 10.6 52.4 17.0% 1,452 35.0%
Blaine County Idaho 4.5 6.7 40.0% 1,529 35.0%
Inyo County California 1.2 3.3 26.0% 604 34.0%
San Miguel County Colorado 11.3 42.2 21.0% 3,458 34.0%
Pitkin County Colorado 14.7 29.8 33.0% 4,700 34.0%
Idaho County Idaho 13.0 224.8 5.0% 1,192 34.0%
San Juan County Utah 0.1 18.1 1.0% 21 33.0%
Mason County Washington 23.2 26.0 47.0% 5,431 33.0%
Wheeler County Oregon 0.6 127.0 0.0% 18 33.0%
Gallatin County Montana 8.1 67.5 11.0% 1,791 33.0%
Las Animas County Colorado 0.0 19.1 0.0% 3 33.0%
Archuleta County Colorado 7.4 67.4 10.0% 1,111 32.0%
Sierra County California 8.7 106.2 8.0% 879 32.0%
Teton County Idaho 1.3 6.2 17.0% 166 31.0%
Fremont County Colorado 3.6 60.8 6.0% 507 31.0%
Bonner County Idaho 76.7 230.5 25.0% 8,020 31.0%
Weber County Utah 2.1 3.3 39.0% 1,127 31.0%
Catron County New Mexico 4.1 28.6 13.0% 444 30.0%
La Plata County Colorado 33.6 28.5 54.0% 5,548 30.0%
Piute County Utah 0.0 16.8 0.0% 10 30.0%
Deschutes County Oregon 36.0 62.4 37.0% 15,502 30.0%
Chelan County Washington 20.6 56.2 27.0% 3,639 28.0%
Lake County California 7.0 81.6 8.0% 2,107 28.0%
Lewis and Clark County Montana 12.1 156.0 7.0% 1,745 27.0%
Riverside County California 19.4 69.4 22.0% 12,775 27.0%
Utah County Utah 3.0 28.1 10.0% 704 27.0%
Madera County California 19.8 5.3 79.0% 4,494 27.0%
Montezuma County Colorado 4.2 23.5 15.0% 412 27.0%
Lincoln County Oregon 35.6 147.4 19.0% 9,510 26.0%
Pacific County Washington 7.8 69.0 10.0% 969 26.0%
Ouray County Colorado 2.1 30.8 6.0% 724 26.0%
Torrance County New Mexico 0.5 10.2 5.0% 162 26.0%
Douglas County Nevada 9.8 21.5 31.0% 4,173 26.0%
Delta County Colorado 1.7 19.7 8.0% 625 26.0%
Plumas County California 37.8 237.1 14.0% 5,788 25.0%
Churchill County Nevada 0.1 13.2 1.0% 8 25.0%
Boulder County Colorado 57.1 37.8 60.0% 5,409 25.0%
Trinity County California 64.1 310.9 17.0% 5,331 25.0%
Gilpin County Colorado 20.0 20.4 50.0% 2,268 25.0%
Flathead County Montana 60.6 223.2 21.0% 7,846 24.0%
El Dorado County California 69.8 164.3 30.0% 20,233 24.0%
Yavapai County Arizona 15.6 50.8 23.0% 8,008 23.0%
Powell County Montana 1.1 115.5 1.0% 66 23.0%
San Luis Obispo County California